This database contains proteins identified from mass spectrometry based proteomic studies using epithelial cells isolated from rat proximal colon. See others: Rat Distal Colon; Mouse Proximal Colon; Mouse Distal Colon
Experimental description:
Epithelial cells from rat proximal colon were isolated using a protocol based on a previously published method (1). Cells were lysed in 8M urea / 2M thiourea buffer containing protease inhibitors. Samples were subsequently digested by trypsin and fractionated by high-pH reversed phase fractionation. 32 fractions were collected and pooled into 8 final fractions by mixing equal-time-interval fractions. Mass spectrometry analysis was done by nano Liquid-Chromatography (nLC) (EASY-nLC 1000, Thermo Scientific) coupled to a mass spectrometer (Q Exactive, Thermo Fisher Scientific) through an EASY-Spray nano-electrospray ion source (Thermo Scientific) with a top 10 data dependent acquisition. Data were searched using the SEQUEST algorithm embedded in Proteome Discoverer (PD) software (Thermo Scientific) against a RefSeq rat protein database (dated Oct. 2014). Only rank 1 and high confidence (with a target-decoy false discovery rate below 0.01) peptides were used. Peptide sequences matched with multiple accession numbers for the same gene symbol (e.g. isoforms) are included for protein identifications. The column "Peptide Count" lists numbers of different unique peptides identified for the matched proteins.
This website was created by Qi Wu, Trairak Pisitkun, and Robert A. Fenton at InterPrET center, Aarhus University, Denmark. Contact us with questions or comments: robert.a.fenton@biomed.au.dk
Current database size: 6561 proteins
1. Siemer C, Gogelein H: Activation of nonselective cation channels in the basolateral membrane of rat distal colon crypt cells by prostaglandin E2. Pflugers Arch 1992, 420(3-4):319-328.
Protein Name | RefSeq Accession No. | Gene Symbol | Amino Acid Count | Peptide Count |
---|---|---|---|---|
plectin isoform 1 | NP_071796.2 | Plec | 4687 | 236 |
plectin isoform 1a | NP_001157780.1 | Plec | 4544 | 236 |
cytoplasmic dynein 1 heavy chain 1 | NP_062099.3 | Dync1h1 | 4644 | 199 |
PREDICTED: neuroblast differentiation-associated protein AHNAK isoform X1 | XP_008758436.1 | Ahnak | 5571 | 178 |
myosin-9 | NP_001292806.1 | Myh9 | 1960 | 154 |
PREDICTED: spectrin alpha chain, non-erythrocytic 1 isoform X2 | XP_008759896.1 | Sptan1 | 2493 | 154 |
filamin-B | NP_001100758.1 | Flnb | 2578 | 138 |
PREDICTED: myosin-14 isoform X1 | XP_006229118.1 | Myh14 | 2000 | 125 |
PREDICTED: epiplakin isoform X1 | XP_003754359.1 | Eppk1 | 3458 | 123 |
PREDICTED: spectrin beta chain, non-erythrocytic 1 isoform X2 | XP_008768682.1 | Sptbn1 | 2350 | 121 |
PREDICTED: desmoplakin | XP_001058477.1 | Dsp | 2877 | 103 |
ras GTPase-activating-like protein IQGAP1 | NP_001101959.2 | Iqgap1 | 1657 | 95 |
PREDICTED: talin-1 isoform X1 | XP_008761896.1 | Tln1 | 2558 | 93 |
clathrin heavy chain 1 | NP_062172.1 | Cltc | 1675 | 90 |
fatty acid synthase | NP_059028.1 | Fasn | 2505 | 90 |
PREDICTED: mucin-2 isoform X1 | XP_008773030.1 | Muc2 | 2390 | 87 |
PREDICTED: unconventional myosin-VIIb isoform X1 | XP_006254662.1 | Myo7b | 2114 | 85 |
PREDICTED: bifunctional glutamate/proline--tRNA ligase isoform X2 | XP_006250488.1 | Eprs | 1512 | 81 |
PREDICTED: ras GTPase-activating-like protein IQGAP2 isoform X2 | XP_002729048.2 | Iqgap2 | 1575 | 81 |
translational activator GCN1 | NP_001162135.1 | Gcn1l1 | 2671 | 79 |
eukaryotic translation initiation factor 3 subunit A | NP_001040552.2 | Eif3a | 1354 | 71 |
PREDICTED: E3 ubiquitin-protein ligase UBR4 isoform X8 | XP_006239269.1 | Ubr4 | 5182 | 70 |
nucleoprotein TPR | NP_001100655.2 | Tpr | 2416 | 68 |
coatomer subunit alpha | NP_001128012.1 | Copa | 1224 | 67 |
E3 SUMO-protein ligase RanBP2 | NP_001178533.1 | Ranbp2 | 3088 | 67 |
PREDICTED: LOW QUALITY PROTEIN: mucin-2 isoform X2 | XP_008758270.1 | Muc2 | 2080 | 65 |
PREDICTED: golgin subfamily B member 1 isoform X1 | XP_008766923.1 | Golgb1 | 3187 | 64 |
golgin subfamily B member 1 | NP_620240.1 | Golgb1 | 3187 | 63 |
elongation factor 2 | NP_058941.1 | Eef2 | 858 | 62 |
leucine-rich PPR motif-containing protein, mitochondrial precursor | NP_001008519.1 | Lrpprc | 1392 | 62 |
PREDICTED: vigilin isoform X1 | XP_006245610.1 | Hdlbp | 1268 | 61 |
alpha-actinin-4 | NP_113863.2 | Actn4 | 911 | 58 |
heat shock protein HSP 90-beta | NP_001004082.3 | Hsp90ab1 | 724 | 58 |
PREDICTED: interferon-induced very large GTPase 1-like | XP_008772861.1 | Gvinp1 | 2430 | 58 |
PREDICTED: ribosome-binding protein 1 isoform X4 | XP_230637.6 | Rrbp1 | 1453 | 58 |
PREDICTED: unconventional myosin-VI isoform X2 | XP_006226565.1 | Myo6 | 1285 | 58 |
keratin, type II cytoskeletal 8 | NP_955402.1 | Krt8 | 483 | 57 |
PREDICTED: ATP-citrate synthase isoform X1 | XP_006247316.1 | Acly | 1101 | 57 |
PREDICTED: heat shock protein HSP 90-alpha | XP_008763191.1 | LOC103692716 | 733 | 57 |
PREDICTED: 2-oxoglutarate dehydrogenase, mitochondrial isoform X1 | XP_006251508.1 | Ogdh | 1023 | 56 |
sodium/potassium-transporting ATPase subunit alpha-1 precursor | NP_036636.1 | Atp1a1 | 1023 | 56 |
A-kinase anchor protein 9 | NP_001032170.2 | Akap9 | 3771 | 55 |
Fc fragment of IgG binding protein precursor | NP_001158129.2 | Fcgbp | 2584 | 55 |
glycogen phosphorylase, brain form | NP_037320.1 | Pygb | 843 | 55 |
heat shock 70 kDa protein 4 | NP_705893.1 | Hspa4 | 840 | 55 |
PREDICTED: vinculin isoform X1 | XP_006251701.1 | Vcl | 1218 | 55 |
telomerase protein component 1 | NP_072113.1 | Tep1 | 2629 | 55 |
PREDICTED: GRIP and coiled-coil domain-containing protein 2 isoform X1 | XP_006256437.1 | Gcc2 | 1681 | 54 |
transitional endoplasmic reticulum ATPase | NP_446316.1 | Vcp | 806 | 54 |
alpha-actinin-1 | NP_112267.1 | Actn1 | 892 | 53 |
dynactin subunit 1 | NP_077044.1 | Dctn1 | 1280 | 52 |
leucine--tRNA ligase, cytoplasmic | NP_001009637.1 | Lars | 1178 | 52 |
cytosolic 10-formyltetrahydrofolate dehydrogenase | NP_071992.1 | Aldh1l1 | 902 | 51 |
glutamine--fructose-6-phosphate aminotransferase [isomerizing] 1 | NP_001005879.1 | Gfpt1 | 681 | 51 |
PREDICTED: filamin-A isoform X1 | XP_006229632.1 | Flna | 2639 | 51 |
PREDICTED: kinesin-like protein KIF13B isoform X1 | XP_008768975.1 | Kif13b | 1917 | 51 |
integrin beta-4 precursor | NP_037312.1 | Itgb4 | 1807 | 50 |
catenin alpha-1 | NP_001007146.1 | Ctnna1 | 908 | 49 |
hexokinase-2 | NP_036867.1 | Hk2 | 917 | 49 |
lipopolysaccharide-responsive and beige-like anchor protein | NP_001102025.1 | Lrba | 2767 | 49 |
PREDICTED: kinesin-1 heavy chain isoform X1 | XP_006254067.1 | Kif5b | 963 | 49 |
PREDICTED: melanoma inhibitory activity protein 3 isoform X1 | XP_001064186.2 | Mia3 | 1920 | 49 |
PREDICTED: pre-mRNA-processing-splicing factor 8 isoform X1 | XP_006246954.1 | Prpf8 | 2335 | 49 |
major vault protein | NP_073206.2 | Mvp | 861 | 48 |
PREDICTED: kinectin isoform X1 | XP_006221968.1 | Ktn1 | 1325 | 48 |
PREDICTED: unconventional myosin-Id isoform X1 | XP_008766171.1 | Myo1d | 978 | 48 |
U5 small nuclear ribonucleoprotein 200 kDa helicase | NP_001032855.2 | Snrnp200 | 2136 | 48 |
UDP-glucose:glycoprotein glucosyltransferase 1 precursor | NP_598280.1 | Uggt1 | 1527 | 48 |
78 kDa glucose-regulated protein precursor | NP_037215.1 | Hspa5 | 654 | 47 |
CAD protein | NP_001099180.2 | Cad | 2225 | 47 |
endoplasmin precursor | NP_001012197.2 | Hsp90b1 | 804 | 47 |
PREDICTED: golgin subfamily A member 3 isoform X1 | XP_006249625.1 | Golga3 | 1487 | 47 |
PREDICTED: golgin subfamily A member 4 isoform X8 | XP_006244195.1 | Golga4 | 2248 | 47 |
PREDICTED: ubiquitin-like modifier-activating enzyme 1 isoform X1 | XP_006256674.1 | Uba1 | 1058 | 47 |
prelamin-A/C | NP_001002016.2 | Lmna | 665 | 47 |
cullin-associated NEDD8-dissociated protein 1 | NP_446456.1 | Cand1 | 1230 | 46 |
PREDICTED: 182 kDa tankyrase-1-binding protein | XP_006224567.1 | Tnks1bp1 | 1705 | 46 |
PREDICTED: AP-2 complex subunit beta isoform X2 | XP_008766161.1 | Ap2b1 | 937 | 46 |
PREDICTED: cingulin | XP_006224272.1 | Cgn | 1197 | 46 |
PREDICTED: eukaryotic translation initiation factor 4 gamma 1 isoform X5 | XP_008756417.1 | Eif4g1 | 1591 | 46 |
clustered mitochondria (cluA/CLU1) homolog | NP_001292142.1 | Cluh | 1349 | 45 |
keratin, type I cytoskeletal 19 | NP_955792.1 | Krt19 | 403 | 45 |
keratin, type I cytoskeletal 20 | NP_775151.1 | Krt20 | 429 | 45 |
PREDICTED: 60 kDa heat shock protein, mitochondrial isoform X1 | XP_006244994.1 | Hspd1 | 573 | 45 |
PREDICTED: clustered mitochondria protein homolog isoform X1 | XP_008773987.1 | Cluh | 1484 | 45 |
PREDICTED: transketolase isoform X1 | XP_006252723.1 | Tkt | 623 | 45 |
programmed cell death 6-interacting protein | NP_001025081.2 | Pdcd6ip | 868 | 45 |
protein disulfide-isomerase A3 precursor | NP_059015.1 | Pdia3 | 505 | 45 |
transketolase | NP_072114.1 | Tkt | 655 | 45 |
26S proteasome non-ATPase regulatory subunit 2 | NP_001026809.1 | Psmd2 | 908 | 44 |
baculoviral IAP repeat-containing protein 6 | NP_001164067.1 | Birc6 | 4865 | 44 |
cytoplasmic aconitate hydratase | NP_059017.1 | Aco1 | 889 | 44 |
ezrin | NP_062230.1 | Ezr | 586 | 44 |
PREDICTED: nuclear mitotic apparatus protein 1 isoform X1 | XP_008757945.1 | Numa1 | 2104 | 44 |
protein disulfide-isomerase A4 precursor | NP_446301.1 | Pdia4 | 643 | 44 |
puromycin-sensitive aminopeptidase precursor | NP_536320.1 | Npepps | 920 | 44 |
villin-1 | NP_001101694.1 | Vil1 | 827 | 44 |
AP-1 complex subunit beta-1 | NP_001295227.1 | Ap1b1 | 949 | 43 |
coatomer subunit gamma-1 | NP_001026992.1 | Copg1 | 874 | 43 |
glutamine--tRNA ligase | NP_001007625.1 | Qars | 775 | 43 |
PREDICTED: coatomer subunit beta isoform X1 | XP_008757882.1 | Copb1 | 953 | 43 |
PREDICTED: hypoxia up-regulated protein 1 isoform X1 | XP_006242946.1 | Hyou1 | 998 | 43 |
staphylococcal nuclease domain-containing protein 1 | NP_073185.2 | Snd1 | 909 | 43 |
afadin | NP_037349.1 | Mllt4 | 1829 | 42 |
catenin delta-1 | NP_001101210.1 | Ctnnd1 | 932 | 42 |
PREDICTED: brefeldin A-inhibited guanine nucleotide-exchange protein 1 isoform X1 | XP_008761719.1 | Arfgef1 | 1846 | 42 |
PREDICTED: catenin delta-1 isoform X5 | XP_006234520.1 | Ctnnd1 | 940 | 42 |
PREDICTED: protein transport protein Sec31A isoform X11 | XP_006250749.1 | Sec31a | 1137 | 42 |
PREDICTED: selenium-binding protein 1 isoform X1 | XP_008773439.1 | LOC103689947 | 472 | 42 |
rab GDP dissociation inhibitor beta | NP_058972.2 | Gdi2 | 445 | 42 |
stress-70 protein, mitochondrial | NP_001094128.2 | Hspa9 | 679 | 42 |
valine--tRNA ligase | NP_445744.1 | Vars | 1264 | 42 |
aconitate hydratase, mitochondrial precursor | NP_077374.2 | Aco2 | 780 | 41 |
PREDICTED: bifunctional UDP-N-acetylglucosamine 2-epimerase/N-acetylmannosamine kinase isoform X2 | XP_006238068.1 | Gne | 753 | 41 |
PREDICTED: LOW QUALITY PROTEIN: nesprin-2 isoform X2 | XP_008763133.1 | Syne2 | 6807 | 41 |
PREDICTED: nesprin-2 isoform X1 | XP_008774503.1 | Syne2 | 6752 | 41 |
PREDICTED: pyridoxal-dependent decarboxylase domain-containing protein 1 isoform X2 | XP_006245767.1 | LOC103689979 | 784 | 41 |
protein transport protein Sec16A | NP_001263346.1 | Sec16a | 2346 | 41 |
T-complex protein 1 subunit theta | NP_001099367.2 | Cct8 | 548 | 41 |
unconventional myosin-XVIIIa | NP_001165608.1 | Myo18a | 2054 | 41 |
DNA damage-binding protein 1 | NP_741992.2 | Ddb1 | 1140 | 40 |
heat shock protein 105 kDa | NP_001011901.1 | Hsph1 | 858 | 40 |
PREDICTED: dynamin-2 isoform X8 | XP_006242672.1 | Dnm2 | 869 | 40 |
PREDICTED: microtubule-actin cross-linking factor 1 isoform X11 | XP_008762266.1 | Macf1 | 7438 | 40 |
PREDICTED: neutral alpha-glucosidase AB isoform X1 | XP_006231038.1 | Ganab | 966 | 40 |
PREDICTED: probable ubiquitin carboxyl-terminal hydrolase FAF-X isoform X2 | XP_008771283.1 | Usp9x | 2559 | 40 |
PREDICTED: regulator of nonsense transcripts 1 isoform X2 | XP_001070971.1 | Upf1 | 1113 | 40 |
protein disulfide-isomerase precursor | NP_037130.2 | P4hb | 509 | 40 |
C-1-tetrahydrofolate synthase, cytoplasmic | NP_071953.1 | Mthfd1 | 935 | 39 |
peptidyl-prolyl cis-trans isomerase FKBP4 | NP_001178792.1 | Fkbp4 | 458 | 39 |
PREDICTED: C-1-tetrahydrofolate synthase, cytoplasmic isoform X1 | XP_006240311.1 | Mthfd1 | 941 | 39 |
PREDICTED: dynamin-2 isoform X9 | XP_006242675.1 | Dnm2 | 866 | 39 |
PREDICTED: splicing factor 3B subunit 1 isoform X1 | XP_006244995.1 | Sf3b1 | 1304 | 39 |
PREDICTED: tripeptidyl-peptidase 2 isoform X1 | XP_006244914.1 | Tpp2 | 1393 | 39 |
protein transport protein Sec31A | NP_148981.1 | Sec31a | 1249 | 39 |
sarcoplasmic/endoplasmic reticulum calcium ATPase 2 isoform b | NP_001104293.1 | Atp2a2 | 1043 | 39 |
serine/arginine repetitive matrix protein 2 | NP_001264083.1 | Srrm2 | 2707 | 39 |
stress-induced-phosphoprotein 1 | NP_620266.1 | Stip1 | 543 | 39 |
tripeptidyl-peptidase 2 | NP_112399.1 | Tpp2 | 1249 | 39 |
Golgi apparatus protein 1 precursor | NP_058907.1 | Glg1 | 1171 | 38 |
heat shock cognate 71 kDa protein | NP_077327.1 | Hspa8 | 646 | 38 |
keratin, type I cytoskeletal 18 | NP_446428.1 | Krt18 | 423 | 38 |
PREDICTED: dynamin-2 isoform X11 | XP_006242676.1 | Dnm2 | 860 | 38 |
PREDICTED: LOW QUALITY PROTEIN: von Willebrand factor A domain-containing protein 8 isoform X2 | XP_008769143.1 | Vwa8 | 1864 | 38 |
PREDICTED: pyruvate kinase PKM isoform X2 | XP_006243250.1 | Pkm | 635 | 38 |
PREDICTED: thyroid receptor-interacting protein 11 isoform X2 | XP_006240532.1 | Trip11 | 1973 | 38 |
PREDICTED: ubiquitin carboxyl-terminal hydrolase 7 isoform X3 | XP_006245820.1 | Usp7 | 1044 | 38 |
PREDICTED: von Willebrand factor A domain-containing protein 8 isoform X1 | XP_008768820.1 | Vwa8 | 1927 | 38 |
ubiquitin carboxyl-terminal hydrolase 7 | NP_001019961.1 | Usp7 | 1103 | 38 |
26S proteasome non-ATPase regulatory subunit 1 | NP_114184.1 | Psmd1 | 953 | 37 |
arginine--tRNA ligase, cytoplasmic | NP_001099247.2 | Rars | 660 | 37 |
ATP-dependent RNA helicase DDX1 | NP_445866.1 | Ddx1 | 740 | 37 |
coatomer subunit beta' | NP_068533.1 | Copb2 | 905 | 37 |
PREDICTED: 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 isoform X1 | XP_006230773.1 | Plcb3 | 1236 | 37 |
PREDICTED: mitochondrial inner membrane protein isoform X10 | XP_008761212.1 | Immt | 679 | 37 |
PREDICTED: plasma membrane calcium-transporting ATPase 1 isoform X2 | XP_006241358.1 | Atp2b1 | 1220 | 37 |
sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | NP_037046.1 | Atp2a3 | 999 | 37 |
serum albumin precursor | NP_599153.2 | Alb | 608 | 37 |
UDP-glucose 6-dehydrogenase | NP_112615.1 | Ugdh | 493 | 37 |
bifunctional purine biosynthesis protein PURH | NP_112276.2 | Atic | 592 | 36 |
calpain-1 catalytic subunit | NP_062025.1 | Capn1 | 713 | 36 |
glycogen phosphorylase, liver form | NP_071604.1 | Pygl | 850 | 36 |
PREDICTED: alanine--tRNA ligase, cytoplasmic isoform X1 | XP_006255642.1 | Aars | 968 | 36 |
PREDICTED: ATP-dependent RNA helicase DDX3X isoform X2 | XP_006256715.1 | Ddx3x | 661 | 36 |
PREDICTED: general vesicular transport factor p115 isoform X1 | XP_006250812.1 | Uso1 | 966 | 36 |
PREDICTED: isoleucine--tRNA ligase, cytoplasmic isoform X1 | XP_008769755.1 | Iars | 1262 | 36 |
PREDICTED: poly [ADP-ribose] polymerase 4 isoform X2 | XP_008769031.1 | Parp4 | 1816 | 36 |
PREDICTED: sarcoplasmic/endoplasmic reticulum calcium ATPase 3 isoform X1 | XP_006246659.1 | Atp2a3 | 1189 | 36 |
T-complex protein 1 subunit eta | NP_001100073.1 | Cct7 | 544 | 36 |
unconventional myosin-Ia | NP_062197.1 | Myo1a | 1043 | 36 |
constitutive coactivator of PPAR-gamma-like protein 1 | NP_001178745.1 | Fam120a | 1117 | 35 |
general vesicular transport factor p115 | NP_062252.1 | Uso1 | 959 | 35 |
PREDICTED: dipeptidyl peptidase 3 isoform X1 | XP_006230695.1 | Dpp3 | 738 | 35 |
PREDICTED: exportin-2 isoform X1 | XP_006235710.1 | Cse1l | 971 | 35 |
PREDICTED: microtubule-associated protein 4 isoform X9 | XP_006243884.1 | Map4 | 1126 | 35 |
PREDICTED: phosphoacetylglucosamine mutase isoform X2 | XP_006243544.1 | Pgm3 | 542 | 35 |
PREDICTED: propionyl-CoA carboxylase alpha chain, mitochondrial isoform X1 | XP_008769195.1 | Pcca | 696 | 35 |
PREDICTED: splicing factor 3B subunit 3 isoform X1 | XP_006255682.1 | Sf3b3 | 1217 | 35 |
PREDICTED: T-complex protein 1 subunit beta isoform X1 | XP_006241433.1 | Cct2 | 527 | 35 |
T-complex protein 1 subunit gamma | NP_954522.1 | Cct3 | 545 | 35 |
trifunctional enzyme subunit alpha, mitochondrial precursor | NP_570839.2 | Hadha | 763 | 35 |
calcium-activated chloride channel regulator 1 precursor | NP_001100919.1 | Clca1 | 910 | 34 |
catenin beta-1 | NP_445809.2 | Ctnnb1 | 781 | 34 |
coatomer subunit delta | NP_001007663.1 | Arcn1 | 511 | 34 |
heterogeneous nuclear ribonucleoprotein U | NP_476480.2 | Hnrnpu | 798 | 34 |
leukotriene A-4 hydrolase | NP_001025202.1 | Lta4h | 611 | 34 |
methionine--tRNA ligase, cytoplasmic | NP_001121131.1 | Mars | 902 | 34 |
NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial precursor | NP_001005550.1 | Ndufs1 | 727 | 34 |
PREDICTED: catenin beta-1 isoform X1 | XP_008764913.1 | Ctnnb1 | 781 | 34 |
PREDICTED: importin-5 isoform X1 | XP_001075101.4 | Ipo5 | 1242 | 34 |
PREDICTED: junction plakoglobin isoform X1 | XP_006247491.1 | Jup | 745 | 34 |
PREDICTED: LIM domain and actin-binding protein 1 isoform X1 | XP_006257417.1 | Lima1 | 755 | 34 |
PREDICTED: threonine--tRNA ligase, cytoplasmic isoform X1 | XP_006232130.1 | Tars | 722 | 34 |
propionyl-CoA carboxylase alpha chain, mitochondrial | NP_062203.1 | Pcca | 723 | 34 |
structural maintenance of chromosomes protein 1A | NP_113871.1 | Smc1a | 1233 | 34 |
T-complex protein 1 subunit alpha | NP_036802.1 | Tcp1 | 556 | 34 |
tight junction protein ZO-2 | NP_446225.1 | Tjp2 | 1164 | 34 |
tyrosine--tRNA ligase, cytoplasmic | NP_001020867.2 | Yars | 564 | 34 |
ubiquitin carboxyl-terminal hydrolase 47 | NP_001101012.2 | Usp47 | 1355 | 34 |
alpha-enolase | NP_001103378.1 | Eno1 | 434 | 33 |
aspartate--tRNA ligase, cytoplasmic | NP_446251.1 | Dars | 501 | 33 |
DNA replication licensing factor MCM6 | NP_058983.1 | Mcm6 | 821 | 33 |
dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 precursor | NP_037199.2 | Rpn1 | 606 | 33 |
guanine deaminase | NP_113964.2 | Gda | 454 | 33 |
phosphoenolpyruvate carboxykinase [GTP], mitochondrial | NP_001101847.2 | Pck2 | 640 | 33 |
PREDICTED: annexin A4 isoform X1 | XP_006236903.1 | Anxa4 | 319 | 33 |
PREDICTED: insulin-degrading enzyme isoform X4 | XP_008758584.1 | Ide | 978 | 33 |
PREDICTED: plastin-1 isoform X1 | XP_008764740.1 | Pls1 | 630 | 33 |
PREDICTED: probable ATP-dependent RNA helicase DDX5 isoform X1 | XP_008766534.1 | Ddx5 | 615 | 33 |
PREDICTED: tight junction protein ZO-2 isoform X7 | XP_006231244.1 | Tjp2 | 1156 | 33 |
PREDICTED: utrophin isoform X1 | XP_008756815.1 | Utrn | 3419 | 33 |
protein diaphanous homolog 1 | NP_001100863.2 | Diaph1 | 1265 | 33 |
WD repeat-containing protein 1 | NP_001014157.1 | Wdr1 | 606 | 33 |
xaa-Pro aminopeptidase 1 | NP_571988.1 | Xpnpep1 | 623 | 33 |
ATP synthase subunit alpha, mitochondrial precursor | NP_075581.1 | Atp5a1 | 553 | 32 |
lon protease homolog, mitochondrial precursor | NP_596895.1 | Lonp1 | 950 | 32 |
PREDICTED: cadherin-17 isoform X1 | XP_008761743.1 | Cdh17 | 827 | 32 |
PREDICTED: dynamin-1-like protein isoform X18 | XP_006248786.1 | Dnm1l | 705 | 32 |
PREDICTED: echinoderm microtubule-associated protein-like 4 isoform X2 | XP_006239744.1 | Eml4 | 903 | 32 |
PREDICTED: exportin-1 isoform X1 | XP_006251640.1 | Xpo1 | 1071 | 32 |
PREDICTED: fructose-bisphosphate aldolase A isoform X1 | XP_006230273.1 | Aldoa | 364 | 32 |
PREDICTED: hydroxymethylglutaryl-CoA synthase, mitochondrial isoform X1 | XP_006233064.1 | Hmgcs2 | 508 | 32 |
PREDICTED: pyruvate carboxylase, mitochondrial isoform X1 | XP_006230754.1 | Pc | 1178 | 32 |
rab GDP dissociation inhibitor alpha | NP_058784.2 | Gdi1 | 447 | 32 |
T-complex protein 1 subunit epsilon | NP_001004078.1 | Cct5 | 541 | 32 |
acetyl-CoA carboxylase 1 | NP_071529.1 | Acaca | 2345 | 31 |
annexin A2 | NP_063970.1 | Anxa2 | 339 | 31 |
eukaryotic translation initiation factor 3 subunit B | NP_001026810.1 | Eif3b | 797 | 31 |
heterogeneous nuclear ribonucleoprotein M isoform b | NP_446328.2 | Hnrnpm | 690 | 31 |
PREDICTED: CCR4-NOT transcription complex subunit 1 isoform X1 | XP_008770493.1 | Cnot1 | 2375 | 31 |
PREDICTED: delta-1-pyrroline-5-carboxylate synthase isoform X2 | XP_003749156.1 | Aldh18a1 | 793 | 31 |
PREDICTED: inositol 1,4,5-trisphosphate receptor type 3 isoform X1 | XP_008770932.1 | Itpr3 | 2670 | 31 |
PREDICTED: phosphoribosylformylglycinamidine synthase isoform X2 | XP_006246673.1 | Pfas | 1281 | 31 |
PREDICTED: talin-2 isoform X4 | XP_008774985.1 | Tln2 | 2504 | 31 |
PREDICTED: V-type proton ATPase catalytic subunit A isoform X1 | XP_006248410.1 | Atp6v1a | 617 | 31 |
solute carrier family 12 member 2 | NP_113986.1 | Slc12a2 | 1203 | 31 |
T-complex protein 1 subunit delta | NP_877966.1 | Cct4 | 539 | 31 |
ubiquitin-like modifier-activating enzyme 6 | NP_001100683.1 | Uba6 | 1053 | 31 |
26S proteasome non-ATPase regulatory subunit 3 | NP_001008282.1 | Psmd3 | 530 | 30 |
acyl-CoA synthetase family member 2, mitochondrial precursor | NP_001030123.1 | Acsf2 | 615 | 30 |
adseverin | NP_942043.1 | Scin | 715 | 30 |
DNA replication licensing factor MCM3 | NP_001178734.2 | Mcm3 | 813 | 30 |
glucose-6-phosphate 1-dehydrogenase | NP_058702.1 | G6pd | 515 | 30 |
glycerol-3-phosphate dehydrogenase, mitochondrial precursor | NP_036868.1 | Gpd2 | 727 | 30 |
lamin-B1 | NP_446357.1 | Lmnb1 | 587 | 30 |
nck-associated protein 1 | NP_113806.1 | Nckap1 | 1128 | 30 |
phosphoenolpyruvate carboxykinase, cytosolic [GTP] | NP_942075.1 | Pck1 | 622 | 30 |
phospholipase A-2-activating protein | NP_446318.3 | Plaa | 795 | 30 |
PREDICTED: integrin alpha-6 isoform X1 | XP_006234413.1 | Itga6 | 1090 | 30 |
PREDICTED: LIM domain only protein 7 isoform X11 | XP_006252462.1 | Lmo7 | 1412 | 30 |
PREDICTED: myoferlin isoform X2 | XP_006231388.1 | Myof | 2048 | 30 |
PREDICTED: nucleobindin-1 isoform X1 | XP_006229227.1 | Nucb1 | 459 | 30 |
PREDICTED: secretogranin-1 isoform X1 | XP_006235134.1 | Chgb | 693 | 30 |
PREDICTED: solute carrier family 12 member 2 isoform X1 | XP_006254814.1 | Slc12a2 | 1187 | 30 |
PREDICTED: sulfide:quinone oxidoreductase, mitochondrial isoform X1 | XP_006234949.1 | Sqrdl | 450 | 30 |
PREDICTED: tropomyosin alpha-3 chain isoform X11 | XP_008759346.1 | Tpm3 | 248 | 30 |
PREDICTED: tubulin beta-2A chain isoform X1 | XP_008769804.1 | Tubb2a | 445 | 30 |
PREDICTED: tubulin beta-4B chain isoform X1 | XP_006233644.1 | Tubb4b | 445 | 30 |
serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform | NP_476481.1 | Ppp2r1a | 589 | 30 |
tropomyosin alpha-3 chain isoform Tpm3.1cy | NP_775134.1 | Tpm3 | 248 | 30 |
tubulin beta-2B chain | NP_001013908.2 | Tubb2b | 445 | 30 |
tubulin beta-5 chain | NP_775125.1 | Tubb5 | 444 | 30 |
UTP--glucose-1-phosphate uridylyltransferase | NP_001019914.1 | Ugp2 | 508 | 30 |
very long-chain specific acyl-CoA dehydrogenase, mitochondrial precursor | NP_037023.1 | Acadvl | 655 | 30 |
4-trimethylaminobutyraldehyde dehydrogenase | NP_071609.2 | Aldh9a1 | 497 | 29 |
ATP synthase subunit beta, mitochondrial precursor | NP_599191.1 | Atp5b | 529 | 29 |
ATP-dependent RNA helicase A | NP_001100654.1 | Dhx9 | 1174 | 29 |
cytoplasmic FMR1-interacting protein 1 | NP_001100987.1 | Cyfip1 | 1253 | 29 |
dihydropyrimidinase-related protein 2 | NP_001099187.1 | Dpysl2 | 572 | 29 |
early endosome antigen 1 | NP_001101556.1 | Eea1 | 1411 | 29 |
GDP-mannose 4,6 dehydratase | NP_001034695.1 | Gmds | 372 | 29 |
glycine--tRNA ligase | NP_001258068.1 | Gars | 728 | 29 |
GMP synthase [glutamine-hydrolyzing] | NP_001019925.1 | Gmps | 693 | 29 |
integrin alpha-6 precursor | NP_446177.1 | Itga6 | 1073 | 29 |
phosphoglycerate kinase 1 | NP_445743.2 | Pgk1 | 417 | 29 |
polyadenylate-binding protein 1 | NP_599180.1 | Pabpc1 | 636 | 29 |
PREDICTED: apoptotic chromatin condensation inducer in the nucleus isoform X4 | XP_006252024.1 | Acin1 | 1233 | 29 |
