This database contains proteins identified from mass spectrometry based proteomic studies using epithelial cells isolated from mouse proximal colon. See others: Mouse Distal Colon; Rat Proximal Colon; Rat Distal Colon
Experimental description:
Epithelial cells from mouse proximal colon were isolated using a protocol based on a previously published method (1). Cells were lysed in 8M urea / 2M thiourea buffer containing protease inhibitors. Samples were subsequently digested by trypsin and fractionated by high-pH reversed phase fractionation. 32 fractions were collected and pooled into 8 final fractions by mixing equal-time-interval fractions. Mass spectrometry analysis was done by nano Liquid-Chromatography (nLC) (EASY-nLC 1000, Thermo Scientific) coupled to a mass spectrometer (Q Exactive, Thermo Fisher Scientific) through an EASY-Spray nano-electrospray ion source (Thermo Scientific) with a top 10 data dependent acquisition. Data were searched using the SEQUEST algorithm embedded in Proteome Discoverer (PD) software (Thermo Scientific) against a RefSeq mouse protein database (dated Oct. 2014). Only rank 1 and high confidence (with a target-decoy false discovery rate below 0.01) peptides were used. Peptide sequences matched with multiple accession numbers for the same gene symbol (e.g. isoforms) are included for protein identifications. The column "Peptide Count" lists numbers of different unique peptides identified for the matched proteins.
This website was created by Qi Wu, Trairak Pisitkun, and Robert A. Fenton at InterPrET center, Aarhus University, Denmark. Contact us with questions or comments: robert.a.fenton@biomed.au.dk
Current database size: 6562 proteins
1. Siemer C, Gogelein H: Activation of nonselective cation channels in the basolateral membrane of rat distal colon crypt cells by prostaglandin E2. Pflugers Arch 1992, 420(3-4):319-328.
Protein Name | RefSeq Accession No. | Gene Symbol | Amino Acid Count | Peptide Count |
---|---|---|---|---|
plectin isoform 1a | NP_958796.2 | Plec | 4543 | 230 |
cytoplasmic dynein 1 heavy chain 1 | NP_084514.2 | Dync1h1 | 4644 | 190 |
myosin-9 | NP_071855.2 | Myh9 | 1960 | 155 |
PREDICTED: neuroblast differentiation-associated protein AHNAK isoform X1 | XP_006527316.1 | Ahnak | 5656 | 149 |
PREDICTED: spectrin alpha chain, non-erythrocytic 1 isoform X6 | XP_006497877.1 | Sptan1 | 2484 | 142 |
spectrin alpha chain, non-erythrocytic 1 isoform 2 | NP_001171138.1 | Sptan1 | 2477 | 142 |
PREDICTED: filamin-B isoform X1 | XP_006518113.1 | Flnb | 2578 | 127 |
PREDICTED: myosin-14 isoform X2 | XP_011249205.1 | Myh14 | 2000 | 124 |
PREDICTED: E3 ubiquitin-protein ligase RNF213 isoform X2 | XP_006542980.1 | Rnf213 | 5191 | 118 |
PREDICTED: E3 ubiquitin-protein ligase RNF213 isoform X3 | XP_006542981.1 | Rnf213 | 5149 | 118 |
PREDICTED: spectrin beta chain, non-erythrocytic 1 isoform X2 | XP_006514664.1 | Sptbn1 | 2350 | 118 |
epiplakin | NP_659097.2 | Eppk1 | 6548 | 117 |
desmoplakin | NP_076331.2 | Dsp | 2883 | 105 |
fatty acid synthase | NP_032014.3 | Fasn | 2504 | 103 |
PREDICTED: talin-1 isoform X2 | XP_006537831.2 | Tln1 | 2558 | 95 |
PREDICTED: golgin subfamily B member 1 isoform X4 | XP_011244185.1 | Golgb1 | 3197 | 93 |
PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X1 | XP_006541013.2 | Iqgap1 | 1681 | 91 |
mucin-2 precursor | NP_076055.3 | Muc2 | 2393 | 90 |
clathrin heavy chain 1 | NP_001003908.1 | Cltc | 1675 | 86 |
bifunctional glutamate/proline--tRNA ligase | NP_084011.1 | Eprs | 1512 | 79 |
E3 ubiquitin-protein ligase UBR4 | NP_001153791.1 | Ubr4 | 5180 | 79 |
IgGFc-binding protein precursor | NP_001116075.1 | Fcgbp | 2583 | 73 |
translational activator GCN1 | NP_766307.2 | Gcn1l1 | 2671 | 73 |
ras GTPase-activating-like protein IQGAP2 | NP_081987.1 | Iqgap2 | 1575 | 67 |
PREDICTED: vigilin isoform X1 | XP_006529137.1 | Hdlbp | 1268 | 64 |
elongation factor 2 | NP_031933.1 | Eef2 | 858 | 63 |
keratin, type II cytoskeletal 8 | NP_112447.2 | Krt8 | 490 | 62 |
unconventional myosin-VIIb | NP_115770.2 | Myo7b | 2113 | 62 |
eukaryotic translation initiation factor 3 subunit A | NP_034253.3 | Eif3a | 1344 | 61 |
alpha-actinin-4 | NP_068695.1 | Actn4 | 912 | 59 |
pre-mRNA-processing-splicing factor 8 | NP_619600.2 | Prpf8 | 2335 | 59 |
heat shock protein HSP 90-beta | NP_032328.2 | Hsp90ab1 | 724 | 58 |
PREDICTED: nucleoprotein TPR isoform X1 | XP_006529128.1 | Tpr | 2429 | 58 |
PREDICTED: UDP-glucose:glycoprotein glucosyltransferase 1 isoform X1 | XP_006496125.1 | Uggt1 | 1543 | 58 |
leucine-rich PPR motif-containing protein, mitochondrial precursor | NP_082509.2 | Lrpprc | 1392 | 56 |
transitional endoplasmic reticulum ATPase | NP_033529.3 | Vcp | 806 | 56 |
coatomer subunit alpha | NP_034068.3 | Copa | 1224 | 55 |
heat shock protein HSP 90-alpha | NP_034610.1 | Hsp90aa1 | 733 | 55 |
major vault protein | NP_542369.2 | Mvp | 870 | 55 |
PREDICTED: E3 ubiquitin-protein ligase HUWE1 isoform X8 | XP_011246161.1 | Huwe1 | 4377 | 55 |
alpha-actinin-1 | NP_598917.1 | Actn1 | 892 | 54 |
PREDICTED: unconventional myosin-VI isoform X8 | XP_006510899.1 | Myo6 | 1285 | 54 |
A-kinase anchor protein 9 | NP_919444.2 | Akap9 | 3779 | 53 |
PREDICTED: 2-oxoglutarate dehydrogenase, mitochondrial isoform X2 | XP_006514648.1 | Ogdh | 1023 | 53 |
PREDICTED: 2-oxoglutarate dehydrogenase, mitochondrial isoform X3 | XP_006514649.1 | Ogdh | 1019 | 53 |
ATP-citrate synthase isoform 1 | NP_001186225.1 | Acly | 1101 | 52 |
dynactin subunit 1 isoform 3 | NP_001185796.1 | Dctn1 | 1239 | 52 |
PREDICTED: filamin-A isoform X1 | XP_011245851.1 | Flna | 2639 | 51 |
sodium/potassium-transporting ATPase subunit alpha-1 precursor | NP_659149.1 | Atp1a1 | 1023 | 51 |
ribosome-binding protein 1 isoform a | NP_077243.2 | Rrbp1 | 1464 | 50 |
baculoviral IAP repeat-containing protein 6 | NP_031592.3 | Birc6 | 4873 | 49 |
integrin beta-4 isoform 2 precursor | NP_598424.2 | Itgb4 | 1752 | 49 |
glutamine--fructose-6-phosphate aminotransferase [isomerizing] 1 | NP_038556.1 | Gfpt1 | 681 | 48 |
PREDICTED: cytosolic 10-formyltetrahydrofolate dehydrogenase isoform X1 | XP_006505342.1 | Aldh1l1 | 902 | 48 |
PREDICTED: heat shock protein 105 kDa isoform X1 | XP_006504977.1 | Hsph1 | 814 | 48 |
U5 small nuclear ribonucleoprotein 200 kDa helicase | NP_796188.2 | Snrnp200 | 2136 | 48 |
PREDICTED: catenin alpha-1 isoform X1 | XP_011245120.1 | Ctnna1 | 906 | 47 |
PREDICTED: early endosome antigen 1 isoform X2 | XP_006513586.1 | Eea1 | 1453 | 47 |
PREDICTED: eukaryotic translation initiation factor 4 gamma 1 isoform X6 | XP_006522005.1 | Eif4g1 | 1584 | 47 |
PREDICTED: nuclear mitotic apparatus protein 1 isoform X2 | XP_006507232.1 | Numa1 | 2108 | 47 |
protein disulfide-isomerase precursor | NP_035162.1 | P4hb | 509 | 47 |
valine--tRNA ligase | NP_035820.3 | Vars | 1263 | 47 |
cullin-associated NEDD8-dissociated protein 1 | NP_082270.1 | Cand1 | 1230 | 46 |
endoplasmin precursor | NP_035761.1 | Hsp90b1 | 802 | 46 |
heat shock 70 kDa protein 4 | NP_032326.3 | Hspa4 | 842 | 46 |
PREDICTED: ATP-dependent RNA helicase A isoform X1 | XP_011246220.1 | Dhx9 | 1384 | 46 |
PREDICTED: unconventional myosin-XVIIIa isoform X2 | XP_006533669.1 | Myo18a | 2035 | 46 |
telomerase protein component 1 | NP_033377.1 | Tep1 | 2629 | 46 |
ubiquitin-like modifier-activating enzyme 1 isoform 2 | NP_001129557.1 | Uba1 | 1058 | 46 |
villin-1 | NP_033535.2 | Vil1 | 827 | 46 |
leucine--tRNA ligase, cytoplasmic | NP_598898.2 | Lars | 1178 | 45 |
PREDICTED: 60 kDa heat shock protein, mitochondrial isoform X1 | XP_006495769.1 | Hspd1 | 573 | 45 |
PREDICTED: prelamin-A/C isoform X1 | XP_006501136.1 | Lmna | 665 | 45 |
78 kDa glucose-regulated protein precursor | NP_071705.3 | Hspa5 | 655 | 44 |
C-1-tetrahydrofolate synthase, cytoplasmic | NP_620084.2 | Mthfd1 | 935 | 44 |
CAD protein isoform 1 | NP_076014.1 | Cad | 2225 | 44 |
calcium-activated chloride channel regulator 1 precursor | NP_059502.1 | Clca1 | 913 | 44 |
hexokinase-2 | NP_038848.1 | Hk2 | 917 | 44 |
neutral alpha-glucosidase AB isoform 1 | NP_032086.1 | Ganab | 966 | 44 |
neutral alpha-glucosidase AB isoform 2 precursor | NP_001280550.1 | Ganab | 944 | 44 |
PREDICTED: acetyl-CoA carboxylase 1 isoform X2 | XP_011246968.1 | Acaca | 2337 | 44 |
PREDICTED: hypoxia up-regulated protein 1 isoform X1 | XP_006510022.1 | Hyou1 | 999 | 44 |
programmed cell death 6-interacting protein isoform 3 | NP_035182.2 | Pdcd6ip | 869 | 44 |
protein disulfide-isomerase A4 precursor | NP_033917.2 | Pdia4 | 641 | 44 |
transketolase | NP_033414.1 | Tkt | 623 | 44 |
aconitate hydratase, mitochondrial precursor | NP_542364.1 | Aco2 | 780 | 43 |
AP-1 complex subunit beta-1 isoform 2 | NP_031480.2 | Ap1b1 | 943 | 43 |
coatomer subunit gamma-1 isoform 1 | NP_059505.1 | Copg1 | 874 | 43 |
glutamine--tRNA ligase isoform 1 | NP_598555.2 | Qars | 775 | 43 |
glycogen phosphorylase, brain form | NP_722476.1 | Pygb | 843 | 43 |
PREDICTED: bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 2 isoform X1 | XP_006527127.1 | Papss2 | 619 | 43 |
stress-70 protein, mitochondrial | NP_034611.2 | Hspa9 | 679 | 43 |
vinculin | NP_033528.3 | Vcl | 1066 | 43 |
182 kDa tankyrase-1-binding protein | NP_001074729.1 | Tnks1bp1 | 1720 | 42 |
cingulin isoform 2 | NP_001280656.1 | Cgn | 1184 | 42 |
cytoplasmic aconitate hydratase | NP_031412.2 | Aco1 | 889 | 42 |
GRIP and coiled-coil domain-containing protein 2 | NP_081651.2 | Gcc2 | 1680 | 42 |
keratin, type I cytoskeletal 20 | NP_075745.1 | Krt20 | 431 | 42 |
PREDICTED: cingulin isoform X2 | XP_006502124.1 | Cgn | 1192 | 42 |
PREDICTED: trifunctional purine biosynthetic protein adenosine-3 isoform X1 | XP_006522973.1 | Gart | 1010 | 42 |
sarcoplasmic/endoplasmic reticulum calcium ATPase 3 isoform c | NP_001156809.1 | Atp2a3 | 1026 | 42 |
26S proteasome non-ATPase regulatory subunit 2 | NP_598862.1 | Psmd2 | 908 | 41 |
golgin subfamily A member 4 | NP_061218.2 | Golga4 | 2238 | 41 |
kinesin-1 heavy chain | NP_032474.2 | Kif5b | 963 | 41 |
MICOS complex subunit Mic60 isoform 2 | NP_001240610.1 | Immt | 746 | 41 |
PREDICTED: carbamoyl-phosphate synthase [ammonia], mitochondrial isoform X1 | XP_011236802.1 | Cps1 | 1500 | 41 |
PREDICTED: isoleucine--tRNA ligase, cytoplasmic isoform X1 | XP_006516889.1 | Iars | 1262 | 41 |
PREDICTED: kinesin-like protein KIF13B isoform X1 | XP_006518682.1 | Kif13b | 1847 | 41 |
PREDICTED: probable ubiquitin carboxyl-terminal hydrolase FAF-X isoform X1 | XP_011245759.1 | Usp9x | 2554 | 41 |
PREDICTED: protein transport protein Sec31A isoform X12 | XP_011247863.1 | Sec31a | 1136 | 41 |
PREDICTED: unconventional myosin-Ia isoform X2 | XP_006513922.1 | Myo1a | 1043 | 41 |
protein disulfide-isomerase A3 precursor | NP_031978.2 | Pdia3 | 505 | 41 |
rab GDP dissociation inhibitor beta | NP_032138.3 | Gdi2 | 445 | 41 |
AP-2 complex subunit beta isoform b | NP_082191.1 | Ap2b1 | 937 | 40 |
bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 2 isoform 2 | NP_001188399.1 | Papss2 | 614 | 40 |
clustered mitochondria protein homolog | NP_001074627.1 | Cluh | 1353 | 40 |
coatomer subunit beta | NP_203534.1 | Copb1 | 953 | 40 |
heat shock cognate 71 kDa protein | NP_112442.2 | Hspa8 | 646 | 40 |
keratin, type I cytoskeletal 18 | NP_034794.2 | Krt18 | 423 | 40 |
PREDICTED: protein transport protein Sec16A isoform X4 | XP_006497976.1 | Sec16a | 2331 | 40 |
splicing factor 3B subunit 1 | NP_112456.2 | Sf3b1 | 1304 | 40 |
staphylococcal nuclease domain-containing protein 1 | NP_062750.2 | Snd1 | 910 | 40 |
T-complex protein 1 subunit theta | NP_033970.3 | Cct8 | 548 | 40 |
heterogeneous nuclear ribonucleoprotein M isoform a | NP_084080.1 | Hnrnpm | 729 | 39 |
importin-5 | NP_076068.1 | Ipo5 | 1097 | 39 |
PREDICTED: catenin delta-1 isoform X8 | XP_006498699.1 | Ctnnd1 | 937 | 39 |
PREDICTED: NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial isoform X1 | XP_006496015.1 | Ndufs1 | 727 | 39 |
PREDICTED: pyridoxal-dependent decarboxylase domain-containing protein 1 isoform X3 | XP_011244357.1 | Pdxdc1 | 773 | 39 |
proteasome-associated protein ECM29 homolog | NP_759013.2 | AI314180 | 1840 | 39 |
pyridoxal-dependent decarboxylase domain-containing protein 1 isoform 1 | NP_444411.2 | Pdxdc1 | 787 | 39 |
unconventional myosin-Id | NP_796364.2 | Myo1d | 1006 | 39 |
1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 isoform a | NP_001277278.1 | Plcb3 | 1234 | 38 |
26S proteasome non-ATPase regulatory subunit 1 | NP_081633.1 | Psmd1 | 953 | 38 |
heterogeneous nuclear ribonucleoprotein U | NP_058085.2 | Hnrnpu | 800 | 38 |
lipopolysaccharide-responsive and beige-like anchor protein isoform beta | NP_001071156.1 | Lrba | 2790 | 38 |
PREDICTED: pyruvate kinase PKM isoform X1 | XP_006510918.1 | Pkm | 531 | 38 |
PREDICTED: sterile alpha motif domain-containing protein 9-like isoform X1 | XP_006505089.1 | Samd9l | 1579 | 38 |
puromycin-sensitive aminopeptidase | NP_032968.2 | Npepps | 920 | 38 |
sarcoplasmic/endoplasmic reticulum calcium ATPase 2 isoform b | NP_001103610.1 | Atp2a2 | 1044 | 38 |
selenium-binding protein 1 | NP_033176.2 | Selenbp1 | 472 | 38 |
arginine--tRNA ligase, cytoplasmic | NP_080212.2 | Rars | 660 | 37 |
DNA damage-binding protein 1 | NP_056550.1 | Ddb1 | 1140 | 37 |
keratin, type I cytoskeletal 19 | NP_032497.1 | Krt19 | 403 | 37 |
PREDICTED: ATP-dependent RNA helicase DDX3X isoform X1 | XP_006527629.1 | Ddx3x | 661 | 37 |
PREDICTED: microtubule-actin cross-linking factor 1 isoform X28 | XP_011238720.1 | Macf1 | 5433 | 37 |
PREDICTED: protein transport protein Sec16A isoform X6 | XP_011237375.1 | Sec16a | 2125 | 37 |
PREDICTED: thyroid receptor-interacting protein 11 isoform X2 | XP_011242288.1 | Trip11 | 1912 | 37 |
prolyl endopeptidase | NP_035286.1 | Prep | 710 | 37 |
structural maintenance of chromosomes protein 1A | NP_062684.2 | Smc1a | 1233 | 37 |
T-complex protein 1 subunit eta | NP_031664.3 | Cct7 | 544 | 37 |
von Willebrand factor A domain-containing protein 8 isoform 1 precursor | NP_082182.1 | Vwa8 | 1905 | 37 |
ATP-dependent RNA helicase DDX1 | NP_598801.1 | Ddx1 | 740 | 36 |
bifunctional UDP-N-acetylglucosamine 2-epimerase/N-acetylmannosamine kinase isoform 2 | NP_056643.3 | Gne | 753 | 36 |
DNA replication licensing factor MCM3 | NP_032589.1 | Mcm3 | 812 | 36 |
ezrin | NP_033536.2 | Ezr | 586 | 36 |
golgin subfamily A member 3 | NP_032172.3 | Golga3 | 1447 | 36 |
PREDICTED: dipeptidyl peptidase 3 isoform X1 | XP_006531917.1 | Dpp3 | 738 | 36 |
PREDICTED: hexokinase-1 isoform X4 | XP_006513310.1 | Hk1 | 904 | 36 |
PREDICTED: plastin-1 isoform X1 | XP_006510809.1 | Pls1 | 630 | 36 |
PREDICTED: protein disulfide-isomerase A4 isoform X1 | XP_006505513.1 | Pdia4 | 464 | 36 |
regulator of nonsense transcripts 1 isoform b | NP_109605.2 | Upf1 | 1113 | 36 |
ribosomal protein S6 kinase alpha-1 isoform c | NP_001272435.1 | Rps6ka1 | 719 | 36 |
stress-induced-phosphoprotein 1 | NP_058017.1 | Stip1 | 543 | 36 |
threonine--tRNA ligase, cytoplasmic | NP_149065.2 | Tars | 722 | 36 |
tyrosine--tRNA ligase, cytoplasmic | NP_598912.4 | Yars | 564 | 36 |
brefeldin A-inhibited guanine nucleotide-exchange protein 1 | NP_001095900.1 | Arfgef1 | 1846 | 35 |
coatomer subunit beta' | NP_056642.1 | Copb2 | 905 | 35 |
E3 SUMO-protein ligase RanBP2 | NP_035370.2 | Ranbp2 | 3053 | 35 |
Golgi apparatus protein 1 precursor | NP_033175.1 | Glg1 | 1175 | 35 |
keratin, type II cytoskeletal 7 | NP_149064.1 | Krt7 | 457 | 35 |
lamin-B1 | NP_034851.2 | Lmnb1 | 588 | 35 |
leukotriene A-4 hydrolase | NP_032543.2 | Lta4h | 611 | 35 |
peptidyl-prolyl cis-trans isomerase FKBP4 | NP_034349.1 | Fkbp4 | 458 | 35 |
PREDICTED: CCR4-NOT transcription complex subunit 1 isoform X4 | XP_006530937.1 | Cnot1 | 2376 | 35 |
PREDICTED: pyruvate kinase PKM isoform X2 | XP_011240975.1 | Pkm | 531 | 35 |
PREDICTED: T-complex protein 1 subunit beta isoform X1 | XP_006513224.1 | Cct2 | 535 | 35 |
trifunctional enzyme subunit alpha, mitochondrial precursor | NP_849209.1 | Hadha | 763 | 35 |
calpain-1 catalytic subunit | NP_031626.1 | Capn1 | 713 | 34 |
DNA replication licensing factor MCM4 | NP_032591.3 | Mcm4 | 862 | 34 |
eukaryotic translation initiation factor 3 subunit B | NP_598677.1 | Eif3b | 803 | 34 |
nucleolar RNA helicase 2 | NP_062426.2 | Ddx21 | 851 | 34 |
PREDICTED: alanine--tRNA ligase, cytoplasmic isoform X1 | XP_006530984.1 | Aars | 968 | 34 |
PREDICTED: heat shock 70 kDa protein 4L isoform X1 | XP_006500830.1 | Hspa4l | 838 | 34 |
PREDICTED: UDP-glucose 6-dehydrogenase isoform X1 | XP_006503925.1 | Ugdh | 493 | 34 |
very long-chain specific acyl-CoA dehydrogenase, mitochondrial precursor | NP_059062.1 | Acadvl | 656 | 34 |
adseverin isoform 1 | NP_001139668.1 | Scin | 715 | 33 |
cation-independent mannose-6-phosphate receptor precursor | NP_034645.2 | Igf2r | 2483 | 33 |
delta-1-pyrroline-5-carboxylate synthase isoform 2 | NP_705782.2 | Aldh18a1 | 793 | 33 |
DNA replication licensing factor MCM2 | NP_032590.2 | Mcm2 | 904 | 33 |
DNA replication licensing factor MCM6 isoform 1 | NP_032593.1 | Mcm6 | 821 | 33 |
glucose-6-phosphate 1-dehydrogenase X | NP_032088.1 | G6pdx | 515 | 33 |
melanoma inhibitory activity protein 3 precursor | NP_796363.2 | Mia3 | 1930 | 33 |
microtubule-associated protein 4 isoform 2 | NP_032659.2 | Map4 | 1125 | 33 |
PREDICTED: A-kinase anchor protein 13 isoform X6 | XP_006541318.1 | Akap13 | 2754 | 33 |
PREDICTED: arginine--tRNA ligase, cytoplasmic isoform X1 | XP_011246966.1 | Rars | 588 | 33 |
PREDICTED: cysteine--tRNA ligase, cytoplasmic isoform X1 | XP_006508690.1 | Cars | 811 | 33 |
PREDICTED: delta-1-pyrroline-5-carboxylate synthase isoform X1 | XP_006527292.1 | Aldh18a1 | 795 | 33 |
PREDICTED: signal transducer and activator of transcription 1 isoform X1 | XP_006495874.1 | Stat1 | 749 | 33 |
PREDICTED: tripeptidyl-peptidase 2 isoform X1 | XP_006495948.1 | Tpp2 | 1249 | 33 |
tripeptidyl-peptidase 2 isoform 1 | NP_033444.1 | Tpp2 | 1262 | 33 |
WD repeat-containing protein 1 | NP_035845.1 | Wdr1 | 606 | 33 |
ATP-dependent 6-phosphofructokinase, platelet type isoform 1 | NP_062677.1 | Pfkp | 784 | 32 |
bifunctional purine biosynthesis protein PURH | NP_080471.2 | Atic | 592 | 32 |
CAP-Gly domain-containing linker protein 2 isoform b | NP_001034251.1 | Clip2 | 1012 | 32 |
deoxynucleoside triphosphate triphosphohydrolase SAMHD1 isoform 1 | NP_061339.3 | Samhd1 | 658 | 32 |
dnaJ homolog subfamily C member 13 | NP_001156498.1 | Dnajc13 | 2243 | 32 |
dynamin-2 isoform 4 | NP_001240823.1 | Dnm2 | 860 | 32 |
general vesicular transport factor p115 | NP_062363.1 | Uso1 | 959 | 32 |
inositol 1,4,5-trisphosphate receptor type 3 | NP_542120.2 | Itpr3 | 2670 | 32 |
lon protease homolog, mitochondrial precursor | NP_083058.2 | Lonp1 | 949 | 32 |
PREDICTED: alpha-enolase isoform X1 | XP_006538588.2 | Eno1 | 434 | 32 |
PREDICTED: annexin A2 isoform X1 | XP_006510859.1 | Anxa2 | 339 | 32 |
PREDICTED: dynamin-2 isoform X10 | XP_006510045.1 | Dnm2 | 856 | 32 |
PREDICTED: dynamin-2 isoform X8 | XP_006510043.1 | Dnm2 | 866 | 32 |
PREDICTED: eukaryotic translation initiation factor 5B isoform X1 | XP_006495974.1 | Eif5b | 1215 | 32 |
PREDICTED: nucleobindin-1 isoform X1 | XP_006540759.1 | Nucb1 | 459 | 32 |
PREDICTED: plexin-B2 isoform X1 | XP_006520475.1 | Plxnb2 | 1842 | 32 |
PREDICTED: pyruvate kinase PKLR isoform X1 | XP_006501197.1 | Pklr | 510 | 32 |
probable ATP-dependent RNA helicase DDX46 | NP_001268984.1 | Ddx46 | 1032 | 32 |
rho-associated protein kinase 1 | NP_033097.1 | Rock1 | 1354 | 32 |
serum albumin precursor | NP_033784.2 | Alb | 608 | 32 |
T-complex protein 1 subunit gamma | NP_033966.1 | Cct3 | 545 | 32 |
acyl-CoA synthetase family member 2, mitochondrial precursor | NP_722502.1 | Acsf2 | 615 | 31 |
aldehyde dehydrogenase X, mitochondrial precursor | NP_082546.1 | Aldh1b1 | 519 | 31 |
aspartate--tRNA ligase, cytoplasmic isoform 1 | NP_803228.2 | Dars | 501 | 31 |
caspase-1 | NP_033937.2 | Casp1 | 402 | 31 |
cytochrome P450 2C55 precursor | NP_082365.1 | Cyp2c55 | 490 | 31 |
deoxynucleoside triphosphate triphosphohydrolase SAMHD1 isoform 2 | NP_001132992.1 | Samhd1 | 651 | 31 |
desmoglein-2 precursor | NP_031909.2 | Dsg2 | 1122 | 31 |
heat shock protein 75 kDa, mitochondrial precursor | NP_080784.1 | Trap1 | 706 | 31 |
heterogeneous nuclear ribonucleoprotein K isoform 2 | NP_079555.1 | Hnrnpk | 463 | 31 |
heterogeneous nuclear ribonucleoprotein K isoform 4 | NP_001288274.1 | Hnrnpk | 439 | 31 |
phosphoacetylglucosamine mutase isoform 1 | NP_082628.3 | Pgm3 | 542 | 31 |
phosphoglucomutase-2 | NP_082408.3 | Pgm2 | 562 | 31 |
polymeric immunoglobulin receptor precursor | NP_035212.2 | Pigr | 771 | 31 |
PREDICTED: annexin A4 isoform X1 | XP_011239458.1 | Anxa4 | 319 | 31 |
PREDICTED: fructose-bisphosphate aldolase A isoform X1 | XP_006507272.1 | Aldoa | 418 | 31 |
PREDICTED: probable ATP-dependent RNA helicase DDX5 isoform X1 | XP_006532198.1 | Ddx5 | 615 | 31 |
PREDICTED: serine/arginine repetitive matrix protein 2 isoform X4 | XP_011245004.1 | Srrm2 | 2671 | 31 |
propionyl-CoA carboxylase alpha chain, mitochondrial precursor | NP_659093.2 | Pcca | 724 | 31 |
protein diaphanous homolog 1 isoform 2 | NP_031884.1 | Diap1 | 1255 | 31 |
rho-associated protein kinase 2 | NP_033098.2 | Rock2 | 1388 | 31 |
secretogranin-1 precursor | NP_031720.1 | Chgb | 677 | 31 |
T-complex protein 1 subunit epsilon | NP_031663.1 | Cct5 | 541 | 31 |
tropomyosin alpha-3 chain isoform Tpm3.1cy | NP_001240667.1 | Tpm3 | 248 | 31 |
26S protease regulatory subunit 8 | NP_032976.1 | Psmc5 | 406 | 30 |
26S proteasome non-ATPase regulatory subunit 11 | NP_848731.2 | Psmd11 | 422 | 30 |
aldo-keto reductase family 1 member C13 | NP_038806.2 | Akr1c13 | 323 | 30 |
ATP synthase subunit alpha, mitochondrial precursor | NP_031531.1 | Atp5a1 | 553 | 30 |
coatomer subunit delta | NP_666097.3 | Arcn1 | 511 | 30 |
cold shock domain-containing protein E1 isoform 1 | NP_659150.1 | Csde1 | 798 | 30 |
constitutive coactivator of PPAR-gamma-like protein 1 | NP_001028440.2 | Fam120a | 1112 | 30 |
dihydropyrimidinase-related protein 2 | NP_034085.2 | Dpysl2 | 572 | 30 |
dynamin-1-like protein isoform b | NP_001021118.1 | Dnm1l | 699 | 30 |
glycine--tRNA ligase | NP_851009.2 | Gars | 729 | 30 |
GMP synthase [glutamine-hydrolyzing] | NP_001028472.2 | Gmps | 693 | 30 |
integrin alpha-6 isoform 1 precursor | NP_032423.2 | Itga6 | 1073 | 30 |
isocitrate dehydrogenase [NADP] cytoplasmic | NP_034627.3 | Idh1 | 414 | 30 |
lysine--tRNA ligase isoform 2 | NP_444322.1 | Kars | 595 | 30 |
NAD-dependent malic enzyme, mitochondrial precursor | NP_663469.1 | Me2 | 589 | 30 |
peroxisomal acyl-coenzyme A oxidase 1 isoform 2 | NP_001258827.1 | Acox1 | 661 | 30 |
PREDICTED: kinesin light chain 4 isoform X1 | XP_011244990.1 | Klc4 | 619 | 30 |
PREDICTED: polyadenylate-binding protein 1 isoform X1 | XP_011243641.1 | Pabpc1 | 636 | 30 |
PREDICTED: splicing factor 3B subunit 3 isoform X1 | XP_006530581.1 | Sf3b3 | 1217 | 30 |
PREDICTED: utrophin isoform X1 | XP_006512771.1 | Utrn | 3430 | 30 |
PREDICTED: V-type proton ATPase catalytic subunit A isoform X1 | XP_011244111.1 | Atp6v1a | 617 | 30 |
putative adenosylhomocysteinase 3 isoform 2 | NP_001164471.2 | Ahcyl2 | 612 | 30 |
structural maintenance of chromosomes protein 3 | NP_031816.2 | Smc3 | 1217 | 30 |
succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial precursor | NP_075770.1 | Sdha | 664 | 30 |
T-complex protein 1 subunit delta | NP_033967.1 | Cct4 | 539 | 30 |
tryptophan--tRNA ligase, cytoplasmic isoform 2 | NP_001157960.1 | Wars | 475 | 30 |
tubulin beta-4B chain | NP_666228.1 | Tubb4b | 445 | 30 |
tubulin beta-5 chain | NP_035785.1 | Tubb5 | 444 | 30 |
ubiquitin carboxyl-terminal hydrolase 7 | NP_001003918.2 | Usp7 | 1103 | 30 |
actin, cytoplasmic 2 | NP_033739.1 | Actg1 | 375 | 29 |
annexin A6 isoform b | NP_001103681.1 | Anxa6 | 667 | 29 |
calpastatin isoform 2 | NP_033947.1 | Cast | 754 | 29 |
catenin beta-1 | NP_031640.1 | Ctnnb1 | 781 | 29 |
chromodomain-helicase-DNA-binding protein 4 | NP_666091.1 | Chd4 | 1915 | 29 |
